Canon 4535 driver download - agree
imageRUNNER ADVANCE 4535i
Z7_MQH8HIC0LGEK40AEDF8DB92KE7
DISCLAIMER
CANON U.S.A.,Inc. MAKES NO GUARANTEES OF ANY KIND WITH REGARD TO ANY PROGRAMS, FILES, DRIVERS OR ANY OTHER MATERIALS CONTAINED ON OR DOWNLOADED FROM THIS, OR ANY OTHER, CANON SOFTWARE SITE. ALL SUCH PROGRAMS, FILES, DRIVERS AND OTHER MATERIALS ARE SUPPLIED "AS IS." CANON DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING, WITHOUT LIMITATION, IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NON-INFRINGEMENT.
CANON U.S.A.,Inc. SHALL NOT BE HELD LIABLE FOR ERRORS CONTAINED HEREIN, OR FOR LOST PROFITS, LOST OPPORTUNITIES, CONSEQUENTIAL OR INCIDENTAL DAMAGES INCURRED AS A RESULT OF ACTING ON INFORMATION, OR THE OPERATION OF ANY SOFTWARE, INCLUDED IN THIS SOFTWARE SITE.
I have read and understand the information above, and wish to download the designated software.
CANON U.S.A.,Inc. MAKES NO GUARANTEES OF ANY KIND WITH REGARD TO ANY PROGRAMS, FILES, DRIVERS OR ANY OTHER MATERIALS CONTAINED ON OR DOWNLOADED FROM THIS, OR ANY OTHER, CANON SOFTWARE SITE. ALL SUCH PROGRAMS, FILES, DRIVERS AND OTHER MATERIALS ARE SUPPLIED "AS IS." CANON DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING, WITHOUT LIMITATION, IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NON-INFRINGEMENT.
CANON U.S.A.,Inc. SHALL NOT BE HELD LIABLE FOR ERRORS CONTAINED HEREIN, OR FOR LOST PROFITS, LOST OPPORTUNITIES, CONSEQUENTIAL OR INCIDENTAL DAMAGES INCURRED AS A RESULT OF ACTING ON INFORMATION, OR THE OPERATION OF ANY SOFTWARE, INCLUDED IN THIS SOFTWARE SITE.
I have read and understand the information above, and wish to download the designated software.
imageRUNNER ADVANCE 4500 Series Spec Sheet
imageRUNNER ADVANCE 4535i | |
MAIN UNIT | |
TYPE | Monochrome Laser Multifunctional |
CORE FUNCTIONS | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
PROCESSOR | Canon Dual Custom Processor (Shared) |
CONTROL PANEL | 10.1" TFT LCD WSVGA Color Touch-panel |
MEMORY | 3.0 GB RAM |
HARD DISK DRIVE | Standard: 250 GB Maximum: 1 TB |
MIRRORING HARD DISK DRIVE | Optional (250 GB, 1 TB) Method: Raid1 |
PRINT RESOLUTION | 1200 dpi x 1200 dpi |
INTERFACE CONNECTION | Network Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Optional: NFC, Bluetooth Others Standard: USB 2.0 x2 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) Optional: Serial Interface, Copy Control Interface |
PAPER CAPACITY (LTR, 20LB BOND) | Standard: 1,180 Sheets Maximum: 6,330 Sheets |
PAPER SOURCES (LTR, 20LB BOND) | Standard: Two 550-sheet Paper Cassettes, 80-sheet Stack Bypass Optional: Two 550-sheet Paper Cassettes (Cassette Feeding Unit-AN1), 2,450-sheet Paper Deck (High Capacity Cassette Feeding Unit-B1), 2,700-sheet Paper Deck (Paper Deck Unit-F1) |
PAPER OUTPUT CAPACITY (LTR, 20LB BOND) | Standard: 250 Sheets Maximum: 3,350 Sheets (with External Finishers) |
FINISHING CAPABILITIES | Standard: Collate, Group With Inner Finisher: Collate, Group, Offset, Staple, Hole Punch,1 Staple-Free Staple, Staple On Demand With External Finisher: Collate, Group, Offset, Staple, Booklet,2 Staple-Free Staple, Staple On Demand, Hole Punch3 |
SUPPORTED MEDIA TYPES | Paper Cassettes: Thin, Plain, Recycled, Color, Heavy, Pre-punched Stack Bypass: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Bond, Transparency, Label, Envelope |
SUPPORTED MEDIA SIZES | Paper Cassette (1): Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (5-1/2" x 7-1/8" to 11-3/4" x 15-3/8") Paper Cassette (2): 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (5-1/2" x 7-1/8" to 11-3/4" x 15-3/8") Stack Bypass: 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (3-7/8" x 5-7/8" to 11-3/4" x 17") |
SUPPORTED MEDIA WEIGHTS | Paper Drawers: Paper Cassettes: 16 lb. Bond to 34 lb. Bond (60 to 128 g/m2) Stack Bypass: 14 lb. Bond to 80 lb. Cover (52 to 220 g/m2) Duplexing: 16 lb. Bond to 28 lb. Cover (60 to 105 g/m2) |
WARM-UP TIME | From Power On: 24 Seconds or Less From Deep Sleep Mode: 10 Seconds or Less Quick Startup Mode: 4 Seconds4 |
DIMENSIONS (W X D X H) | 23-1/8" x 29-1/8" x 47" (587 mm x 740 mm x 1,193 mm)5 |
INSTALLATION SPACE (WXD) | Basic [With ADF (Stack Bypass and Cassette Drawers Open)]: 35" x 46-1/2" (889 mm x 1,182 mm) Fully Configured [With ADF+Paper Deck Unit-F1+ Booklet Finisher-Y1 (Cassette Drawers Open)]: 71-3/8" x 50-3/8" (1,811 mm x 1,280 mm) |
WEIGHT | Approx. 240.7 lb. (109.2 kg)6 |
PRINT SPECIFICATIONS | |
PRINT SPEED | Up to 35 ppm (Letter); Up to 32 ppm (Letter-R); Up to 25 ppm (Legal); Up to 22 ppm (11" x 17") |
STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, Adobe® PS® 3 |
DIRECT PRINT | Available from USB, Advanced Box, Remote UI, and Web Access (Opt.)7 |
SUPPORTED FILE TYPES FOR DIRECT PRINT | PDF, TIFF, JPEG, EPS, XPS |
PRINTING FROM MOBILE AND CLOUD | A range of software and MEAP-based solutions are available to provide printing from mobile devices or Internet-connected devices and cloud-based services depending on your requirements. |
FONTS | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese),8 Barcode Fonts9 PS fonts: 136 Roman |
OPERATING SYSTEM10 | UFRII: Windows Vista®/Server 2008/Windows® 7/Server 2008 R2/Windows 8/Server 2012/Windows 8.1/Server 2012 R2/Windows 10, MAC OS X (10.6.8 or later) PCL: Windows Vista/Server 2008/Windows 7/Server 2008 R2/Windows 8/Server 2012/Windows 8.1/Server 2012 R2/Windows 10 PS: Windows Vista/Server 2008/Windows 7/Server 2008 R2/Windows 8/Server 2012/Windows 8.1/Server 2012 R2/Windows 10, MAC OS X (10.6.8 or later) PPD: MAC OS 9.1 or later, MAC OS X (10.3.9 or later), Windows Vista/Windows 7/Windows 8/Windows 8.1/Windows 10 |
PRINT FEATURES | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secured Print, Forced Hold Printing, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Toner Reduction, Poster Printing |
COPY SPECIFICATIONS | |
COPY SPEED | Up to 35 ppm (Letter); Up to 32 ppm (Letter-R); Up to 25 ppm (Legal); Up to 22 ppm (11" x 17") |
FIRST-COPY-OUT-TIME | As fast as 3.8 seconds |
COPY RESOLUTION | Reading: Up to 600 dpi x 600 dpi Printing: 1200 dpi x 1200 dpi |
MULTIPLE COPIES | Up to 999 copies |
COPY EXPOSURE | Automatic or Manual (9 Levels) |
MAGNIFICATION | 25%-400% (1% Increments) |
PRESET REDUCTIONS | 25%, 50%, 64%, 73%, 78% |
PRESET ENLARGEMENTS | 121%, 129%, 200%, 400% |
BASIC COPY FEATURES | Preset Reduction/Enlargement Ratios by Area, Paper Setting, Previous Settings, Favorite Settings, Finishing, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Setting Confirmation/Cancel |
SPECIAL COPY FEATURES | Book to Two Pages, Two-sided Original, Finishing, Booklet, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Density Adjustment, Original Type Selection, Transparency Cover Sheets, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Shift, Gutter, Print & Check, Negative/Positive, Repeat Images, Merge Job Blocks, Job Done Notice, Mirror Image, Store in Mail Box, Superimpose Image, Copy ID Card, Detect Feeder Multi Sheet Feed, Free Size Original |
SCAN SPECIFICATIONS | |
TYPE | Optional Single Pass Duplexing Automatic Document Feeder or Duplexing Automatic Document Feeder |
DOCUMENT FEEDER PAPER CAPACITY | Single Pass DADF-A1: 150 Sheets (20 lb. Bond) DADF-AV1: 100 Sheets (20 lb. Bond) |
DOCUMENT FEEDER SUPPORTED MEDIA SIZES | 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R |
DOCUMENT FEEDER SUPPORTED MEDIA WEIGHT | Single Pass DADF-A1 BW Original: 13 lb. Bond to 58 lb. Cover (50 to 157 g/m2) CL Original: 17 lb. Bond to 58 lb. Cover (64 to 157 g/m2) DADF-AV1 BW Original: 13 lb. Bond to 34 lb. Bond (50 to 128 g/m2) CL Original: 17 lb. Bond to 34 lb. Bond (64 to 128 g/m2) |
PLATEN ACCEPTABLE ORIGINALS | Sheet, Book, 3-Dimensional Objects [Up to 4.4 lb. (2 kg)] |
PULL SCAN | Color Network ScanGear2 for both Twain and WIA Supported OS: Windows Vista/7/8/8.1/10 Windows Server 2008/Server 2008 R2/Server 2012/Server 2012 R2 |
SCAN RESOLUTION | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi |
SCAN TO MOBILE DEVICES AND CLOUD-BASED SERVICES | A range of solutions is available to provide scanning to mobile devices and cloud-based services depending on your requirements. |
SCAN SPEED (LETTER) | Single Pass DADF-A1 Single-sided Scanning (BW): 80 ipm (300 dpi)/80 ipm (600 dpi) Single-sided Scanning (Color): 80 ipm (300 dpi)/60 ipm (600 dpi) Double-sided Scanning (BW): 160 ipm (300 dpi)/150 ipm (600 dpi) Double-sided Scanning (Color): 160 ipm (300 dpi)/80 ipm (600 dpi) DADF-AV1 Single-sided Scanning (BW): 70 ipm (300 dpi)/51 ipm (600 dpi) Single-sided Scanning (Color): 70 ipm (300 dpi)/51 ipm (600 dpi) Double-sided Scanning (BW): 35 ipm (300 dpi)/25.5 ipm (600 dpi) Double-sided Scanning (Color): 35 ipm (300 dpi)/25.5 ipm (600 dpi) |
SEND SPECIFICATIONS | |
DESTINATION | E-mail/Internet Fax (SMTP), SMB, FTP, WebDAV, Mail Box, Super G3 Fax (Optional), IP Fax (Optional) |
COLOR MODE | Automatic-Color Select (Full Color/Grayscale), Automatic-Color Select (Full Color/Black-and-White), Full color, Grayscale, and Black-and-White |
ADDRESS BOOK | Automatic-Color Select (Full Color/Grayscale), Automatic-Color Select (Full Color/Black-and-White), Full color, Grayscale, and Black-and-White |
SEND RESOLUTION | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi |
COMMUICATION PROTOCOL | File: FTP, SMB v3.0, WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
-
-