Conformant Products
Vulkan
Intel 2020-12-04 Vulkan_1_2 538 | Intel® Iris® Xe MAX Graphics | CTS Version: 1.2.0.2 CPU: Intel® Core™ Processor OS: Windows 10 64-bit |
---|
AMD 2020-11-27 Vulkan_1_2 537 | AMD Radeon RX 6900 XT AMD Radeon RX 6800 XT AMD Radeon RX 6800 | CTS Version: 1.2.2.2 CTS version: 1.2.2.2 Product Family: AMD RDNA2 sGPU CPU: x86 OS: Ubuntu 64-bit with upstream 5.4.0 kernel Driver: AMD Vulkan Open Source |
---|
AMD 2020-11-27 Vulkan_1_2 536 | AMD Radeon RX 6900 XT AMD Radeon RX 6800 XT AMD Radeon RX 6800 | CTS Version: 1.2.2.2 CTS version: 1.2.2.2 Product Family: AMD RDNA2 sGPU CPU: x86 OS: Ubuntu 64-bit with upstream 5.4.0 kernel |
---|
AMD 2020-11-26 Vulkan_1_2 535 | AMD Radeon RX 6900 XT AMD Radeon RX 6800 XT AMD Radeon RX 6800 | CTS Version: 1.2.2.2 CTS version: 1.2.2.2 Product Family: AMD RDNA2 sGPU CPU: x86 OS: Windows 7 64-bit |
---|
AMD 2020-11-26 Vulkan_1_2 534 | AMD Radeon RX 6900 XT AMD Radeon RX 6800 XT AMD Radeon RX 6800 | CTS Version: 1.2.2.2 CTS version: 1.2.2.2 Product Family: AMD RDNA2 sGPU CPU: x86 OS: Windows 10 64-bit |
---|
AMD 2020-11-26 Vulkan_1_2 533 | AMD Radeon RX 6900 XT AMD Radeon RX 6800 XT AMD Radeon RX 6800 | CTS Version: 1.2.2.2 CTS version: 1.2.2.2 Product Family: AMD RDNA2 mGPU CPU: x86 OS: Windows 10 64-bit |
---|
NVIDIA 2020-11-26 Vulkan_1_2 532 | NVIDIA Jetson Nano 2GB | CTS Version: 1.2.1.1 Driver Version: 1.2.1.1 CPU: Armv8a OS: Linux for Tegra 64 bit (R32) Window System: X11 GLX |
---|
Intel 2020-11-22 Vulkan_1_2 531 | DG1 SG1 | CTS Version: 1.2.2.2 Driver Version: Mesa 20.2 CTS Version: 1.2.4.1 CPU: Intel® Core™ i5-9600K OS: Linux 5.4.48 (Ubuntu 20.04) |
---|
Raspberry PI Ltd 2020-11-22 Vulkan_1_0 530 | Raspberry Pi 4 Model B | CTS Version: 1.2.4.1 Driver Version: v3dv Broadcom BCM2711, quad-core Cortex-A72 (ARM v8) Raspbian Linux 5.4.51 (armv7l) API version: 1.0.155 GPU: VideoCore VI HW (V3D 4.2) Display: X11 at 1920 x 1080 |
---|
Intel 2020-11-24 Vulkan_1_2 529 | DG1 SG1 | CTS Version: 1.2.2.2 Driver Version: Mesa 20.2 CTS Version: 1.2.4.1 CPU: Intel® Core™ i5-9600K OS: Linux 5.4.48 (Ubuntu 20.04) |
---|
AMD 2020-10-25 Vulkan_1_2 528 | Undisclosed Product | CTS Version: 1.2.2.2 CTS version: 1.2.2.2 Product Family: AMD GCN mGPU CPU: x86 OS: Windows 10 64-bit |
---|
AMD 2020-10-25 Vulkan_1_2 527 | Undisclosed Product | CTS Version: 1.2.2.2 CTS version: 1.2.2.2 Product Family: AMD GCN sGPU CPU: x86 OS: Windows 7 64-bit |
---|
AMD 2020-10-25 Vulkan_1_2 526 | Undisclosed Product | CTS Version: 1.2.2.2 CTS version: 1.2.2.2 Product Family: AMD GCN sGPU CPU: x86 OS: Ubuntu 64-bit with upstream 5.4.0 kernel Driver: AMD Vulkan Open Source |
---|
AMD 2020-10-25 Vulkan_1_2 525 | Undisclosed Product | CTS Version: 1.2.2.2 CTS version: 1.2.2.2 Product Family: AMD GCN sGPU CPU: x86 OS: Ubuntu 64-bit with upstream 5.4.0 kernel |
---|
AMD 2020-10-25 Vulkan_1_2 524 | Undisclosed Product | CTS Version: 1.2.2.2 CTS version: 1.2.2.2 Product Family: AMD GCN sGPU CPU: x86 OS: Windows 10 64-bit |
---|
Intel 2020-10-23 Vulkan_1_2 523 | Intel® Iris® Xe Graphics (1160G7, 1165G7, 1185G7, 1130G7, 1135G7) Intel® UHD Graphics for 11th Gen Intel® Processors (1115G4, 1110G4) | CTS Version: 1.2.2.2 CPU: Intel® Core™ i7-1165G7 Processor OS: Linux 5.7.2 (Ubuntu 20.04) |
---|
Intel 2020-10-23 Vulkan_1_2 522 | Intel® Iris® Xe Graphics (1160G7, 1165G7, 1185G7, 1130G7, 1135G7) Intel® UHD Graphics for 11th Gen Intel® Processors (1115G4, 1110G4) | CTS Version: 1.2.3.3 CPU: Intel® Core™ i7-1165G7 Processor OS: Linux 5.7.2 (Ubuntu 20.04) |
---|
Nintendo Co., Ltd. 2020-10-22 Vulkan_1_2 521 | Nintendo Switch™ | CTS Version: 1.2.2.0 CPU: ARM OS: Nintendo OS |
---|
Arm Limited 2020-10-11 Vulkan_1_2 520 | Mali-G78 | CTS Version: 1.2.2.1 Armv8, Debian GNU/Linux 10 |
---|
Arm Limited 2020-10-11 Vulkan_1_2 519 | Mali-G68 | CTS Version: 1.2.2.1 Armv8, Debian GNU/Linux 10 |
---|
Intel 2020-10-03 Vulkan_1_2 518 | Intel® Iris® Xe Graphics (Intel® Core™ i7-1160G7 Processor) Intel® Iris® Xe Graphics (Intel® Core™ i7-1185G7 Processor) Intel® Iris® Xe Graphics (Intel® Core™ i7-1165G7 Processor) Intel® Iris® Xe Graphics (Intel® Core™ i7-1165G7 Processor) Intel® Iris® Xe Graphics (Intel® Core™ i5-1130G7 Processor) Intel® Iris® Xe Graphics (Intel® Core™ i5-1135G7 Processor) Intel® Iris® Xe Graphics (Intel® Core™ i5-1135G7 Processor) Intel® UHD Graphics for 11th Gen Intel® Processors (Intel® Core™ i3-1115G4 Processor) Intel® UHD Graphics for 11th Gen Intel® Processors (Intel® Core™ i3-1115G4 Processor) Intel® UHD Graphics for 11th Gen Intel® Processors (Intel® Core™ i3-1110G4 Processor) | CTS Version: 1.2.0.2 CPU: 11th Generation Intel® Core™ Processor (formerly Tiger Lake) OS: Windows 10 64-bit |
---|
NVIDIA 2020-10-01 Vulkan_1_2 517 | NVIDIA GeForce RTX 3090 NVIDIA GeForce RTX 3080 NVIDIA GeForce RTX 3070 | CTS Version: 1.2.3.2 CPU: x86-64 OS: Linux 64 GPU: Ampere family |
---|
NVIDIA 2020-10-01 Vulkan_1_2 516 | NVIDIA GeForce RTX 3090 NVIDIA GeForce RTX 3080 NVIDIA GeForce RTX 3070 | CTS Version: 1.2.3.2 CPU: x86-64 OS: Windows 7 64 GPU: Ampere family |
---|
NVIDIA 2020-10-01 Vulkan_1_2 515 | NVIDIA GeForce RTX 3090 NVIDIA GeForce RTX 3080 NVIDIA GeForce RTX 3070 | CTS Version: 1.2.3.2 CPU: x86-64 OS: Windows 10 64 GPU: Ampere family |
---|
QUALCOMM 2020-09-15 Vulkan_1_1 514 | Undisclosed Product | CTS Version: 1.1.5.2 CONFORM_VERSION: vulkan-cts-1.1.5.2 PRODUCT: undisclosed product CPU: arm OS: Android 10.0 |
---|
Software in the Public Interest, Inc. 2020-08-26 Vulkan_1_2 513 | Radeon RX 460 Radeon RX 470 Radeon RX 480 Radeon RX 550 Radeon RX 560 Radeon RX 570 Radeon RX 580 Radeon RX 590 | CTS Version: 1.2.3.0 Driver Version: RADV 20.1.99 CPU: AMD Ryzen 7 1700 Eight-Core Processor OS: Linux 5.7 Xorg 1.20.8 |
---|
Software in the Public Interest, Inc. 2020-08-25 Vulkan_1_2 512 | Radeon RX 5700 XT Radeon RX 5700 Radeon RX 5600 XT Radeon RX 5600 Radeon RX 5500 XT Radeon RX 5500 Radeon RX 5500M | CTS Version: 1.2.3.0 Driver Version: RADV 20.1.99 CPU: AMD Ryzen Threadripper 1950X 16-Core Processor OS: Linux 5.7 Xorg 1.20.8 |
---|
Software in the Public Interest, Inc. 2020-08-25 Vulkan_1_2 511 | Radeon Vega Frontier Edition Radeon RX Vega 64 Radeon RX Vega 56 Radeon VII | CTS Version: 1.2.3.0 Driver Version: RADV 20.1.99 CPU: AMD Ryzen Threadripper 1950X 16-Core Processor OS: Linux 5.7 Xorg 1.20.8 |
---|
Intel 2020-08-15 Vulkan_1_2 510 | Intel® Confidential Product | CTS Version: 1.2.0.2 CPU: Intel® Confidential CPU OS: Windows 10 64-bit |
---|
QUALCOMM 2020-08-14 Vulkan_1_1 509 | undisclosed product | CTS Version: 1.1.3.3 CONFORM_VERSION: vulkan-cts-1.1.3.3 PRODUCT: undisclosed product CPU: arm OS: Android 10.0 |
---|
Intel 2020-07-22 Vulkan_1_2 508 | Intel® UHD Graphics (Intel® Core™ i5-L16G7 Processor) Intel® UHD Graphics (Intel® Core™ i3-L13G4 Processor) | CTS Version: 1.2.0.2 CPU: Intel® Core™ Processors with Intel® Hybrid Technology (formerly Lakefield) OS: Windows 10 64-bit |
---|
Intel 2020-07-22 Vulkan_1_2 507 | Intel® Confidential Product | CTS Version: 1.2.0.2 CPU: Intel® Confidential CPU OS: Windows 10 64-bit |
---|
Broadcom Corporation 2020-07-19 Vulkan_1_2 506 | BCM72112 BCM72114 | CTS Version: 1.2.2.1 Product Family: 7211 family CPU: Arm OS: Linux |
---|
Broadcom Corporation 2020-07-19 Vulkan_1_2 505 | BCM72160 BCM7226 BCM72180 BCM72280 BCM72181 BCM72190 | CTS Version: 1.2.2.1 Product Family: 7216 family CPU: Arm OS: Linux |
---|
Broadcom Corporation 2020-07-19 Vulkan_1_2 504 | BCM7278 | CTS Version: 1.2.2.1 CPU: Arm OS: Linux |
---|
QUALCOMM 2020-06-27 Vulkan_1_1 503 | SDM865 | CTS Version: 1.2.1.0 CONFORM_VERSION: vulkan-cts-1.2.1.0 PRODUCT: SDM865 CPU: arm OS: Android 11.0 |
---|
QUALCOMM 2020-06-27 Vulkan_1_1 502 | SDM765 | CTS Version: 1.2.1.0 CONFORM_VERSION: vulkan-cts-1.2.1.0 PRODUCT: SDM765 CPU: arm OS: Android 11.0 |
---|
QUALCOMM 2020-06-27 Vulkan_1_1 501 | SDM865 | CTS Version: 1.2.1.0 CONFORM_VERSION: vulkan-cts-1.2.1.0 PRODUCT: SDM865 CPU: arm OS: Android 10.0 |
---|
QUALCOMM 2020-06-27 Vulkan_1_1 500 | SDM765 | CTS Version: 1.2.1.0 Driver Version: 1.2.1.0 CONFORM_VERSION: vulkan-cts-1.2.1.0 PRODUCT: SDM765 CPU: arm OS: Android 10.0 |
---|
Intel 2020-06-20 Vulkan_1_2 499 | Intel® Confidential Product | CTS Version: 1.2.0.2 CPU: Intel® Confidential CPU OS: Windows 10 64-bit |
---|
NVIDIA Corporation 2020-05-23 Vulkan_1_2 498 | NVIDIA Jetson Xavier NX | CTS Version: 1.2.1.1 CPU: Armv8a OS: Linux for Tegra 64 bit (R32) Window System: X11 GLX |
---|
NVIDIA Corporation 2020-05-17 Vulkan_1_2 497 | PRODUCT: NVIDIA Jetson TX2 | CTS Version: 1.2.1.1 CPU: Armv8a OS: Linux for Tegra 64 bit (R32) Window System: Wayland |
---|
NVIDIA Corporation 2020-05-17 Vulkan_1_2 496 | PRODUCT: NVIDIA Jetson Xavier PRODUCT: NVIDIA Jetson Xavier NX | CTS Version: 1.2.1.1 CPU: Armv8a OS: Linux for Tegra 64 bit (R32) Window System: Wayland |
---|
NVIDIA Corporation 2020-05-17 Vulkan_1_2 495 | NVIDIA Jetson NX | CTS Version: 1.2.1.1 CPU: Armv8a OS: Linux for Tegra 64 bit (R32) Window System: X11 GLX |
---|
NVIDIA Corporation 2020-05-13 Vulkan_1_2 494 | NVIDIA Jetson Nano | CTS Version: 1.2.1.1 CPU: Armv8a OS: Linux for Tegra 64 bit (R32) Window System: Wayland |
---|
Imagination Technologies 2020-05-09 Vulkan_1_2 493 | AXM-8-256 | CTS Version: 1.2.1.1 CPU: x86_64 OS: Ubuntu 18.04 64-bit |
---|
AMD 2020-05-06 Vulkan_1_2 492 | AMD Radeon R5 Graphics AMD Radeon R7 Graphics | CTS Version: 1.2.0.2 Product Family: Bristol APU CPU: x86 OS: Ubuntu 18.04.2 64-bit with upstream 5.0 kernel |
---|
AMD 2020-05-06 Vulkan_1_2 491 | AMD Radeon RX 460 AMD Radeon RX 470 AMD Radeon RX 480 AMD Radeon RX 550 AMD Radeon RX 560 AMD Radeon RX 570 AMD Radeon RX 580 AMD Radeon RX 590 | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.4 mGPU CPU: x86 OS: Windows 10 64-bit |
---|
NVIDIA Corporation 2020-04-30 Vulkan_1_2 490 | NVIDIA Jetson TX2 | CTS Version: 1.2.1.1 CPU: Armv8a OS: Linux for Tegra 64 bit (R32) Window System: X11 GLX |
---|
Intel 2020-04-18 Vulkan_1_2 489 | Intel® Confidential Product | CTS Version: 1.2.0.2 CPU: Intel® Confidential CPU OS: Windows 10 64-bit |
---|
NVIDIA Corporation 2020-04-16 Vulkan_1_2 488 | NVIDIA Jetson Nano | CTS Version: 1.2.1.0 CPU: Armv8a OS: Linux for Tegra 64 bit (R32) Window System: X11 GLX |
---|
NVIDIA Corporation 2020-04-16 Vulkan_1_2 487 | NVIDIA Jetson Xavier | CTS Version: 1.2.1.0 CPU: Armv8a OS: Linux for Tegra 64 bit (R32) Window System: X11 GLX |
---|
Intel 2020-04-16 Vulkan_1_2 486 | Intel® Confidential Product | PRODUCT: Intel® Confidential Product CPU: Intel® Confidential CPU OS: Windows 10 64-bit |
---|
AMD 2020-04-04 Vulkan_1_2 485 | AMD Radeon RX 5700 XT AMD Radeon RX 5700 AMD Radeon RX 5600 XT Radeon RX 5500M Radeon RX 5500 | CTS Version: 1.2.0.2 Driver Version: Linux Open Source mGPU CPU : x86 OS : Ubuntu_18.04.1 |
---|
AMD 2020-04-04 Vulkan_1_2 484 | AMD Radeon RX 5700 XT AMD Radeon RX 5700 AMD Radeon RX 5600 XT Radeon RX 5500M Radeon RX 5500 | CTS Version: 1.2.0.2 Driver Version: Linux mGPU CPU : x86 OS: Ubuntu 18.04.1 64-bit |
---|
Imagination Technologies 2020-04-01 Vulkan_1_2 483 | PowerVR Rogue GM9446 | CTS Version: 1.2.1.0 CPU: x86_64 OS: Ubuntu 18.04 64-bit |
---|
AMD 2020-04-01 Vulkan_1_2 482 | AMD Radeon Vega Frontier Edition AMD Radeon RX Vega64 AMD Radeon RX Vega64 Liquid AMD Radeon RX Vega56 AMD Radeon VII | CTS Version: 1.2.0.2 Driver Version: Linux mGPU CPU : x86 OS : Ubuntu 18.04.1 64-bit |
---|
AMD 2020-03-25 Vulkan_1_2 481 | AMD Radeon Vega Frontier Edition AMD Radeon RX Vega64 AMD Radeon RX Vega64 Liquid AMD Radeon RX Vega56 AMD Radeon VII | CTS Version: 1.2.0.2 Driver Version: Linux sGPU CPU : x86 OS : Ubuntu 18.04.2 64-bit |
---|
AMD 2020-03-20 Vulkan_1_2 480 | AMD Radeon R5 Graphics AMD Radeon R7 Graphics | CTS Version: 1.2.0.2 Driver Version: AMD Vulkan Win7 Product Family: Bristol APU CPU: x86 OS: Win 7 64-bit |
---|
AMD 2020-03-20 Vulkan_1_2 479 | AMD Radeon RX 460 AMD Radeon RX 470 AMD Radeon RX 480 AMD Radeon RX 550 AMD Radeon RX 560 AMD Radeon RX 570 AMD Radeon RX 580 AMD Radeon RX 590 | CTS Version: 1.2.0.2 Driver Version: AMD Vulkan Open Source sGPU CPU : x86 OS : ubuntu 18.04.4 64bit Kernel : 5.5 Driver : Linux Open Source sGPU |
---|
AMD 2020-03-20 Vulkan_1_2 478 | AMD Radeon Vega Frontier Edition AMD Radeon RX Vega64 AMD Radeon RX Vega64 Liquid AMD Radeon RX Vega56 AMD Radeon VII | CTS Version: 1.2.0.2 Driver Version: AMD Vulkan Open Source sGPU CPU : x86 OS : ubuntu 18.04.4 64bit Kernel : 5.5 Driver : Linux Open Source sGPU |
---|
AMD 2020-03-19 Vulkan_1_2 477 | AMD Radeon Vega Frontier Edition AMD Radeon RX Vega64 AMD Radeon RX Vega64 Liquid AMD Radeon RX Vega56 AMD Radeon VII | CTS Version: 1.2.0.2 Driver Version: AMD Vulkan Open Source mGPU CPU : x86 OS : ubuntu 18.04.4 64bit Kernel : 5.5 Driver : Linux Open Source mGPU |
---|
AMD 2020-03-19 Vulkan_1_2 476 | AMD Radeon RX 460 AMD Radeon RX 470 AMD Radeon RX 480 AMD Radeon RX 550 AMD Radeon RX 560 AMD Radeon RX 570 AMD Radeon RX 580 AMD Radeon RX 590 | CTS Version: 1.2.0.2 Driver Version: Linux Open Source mGPU CPU : x86 OS : ubuntu 18.04.4 64bit Kernel : 5.5 Driver : Open Source mGPU |
---|
AMD 2020-03-18 Vulkan_1_2 475 | AMD Radeon RX 5700 XT AMD Radeon RX 5700 AMD Radeon RX 5600 XT Radeon RX 5500M Radeon RX 5500 | CTS Version: 1.2.0.2 Driver Version: AMD Vulkan Open Source Product Family: AMD GCN 1.6 sGPU CPU: x86 Ubuntu 18.04.3 64-bit Driver: AMD Vulkan Open Source |
---|
Software in the Public Interest, Inc. 2020-02-16 Vulkan_1_2 474 | Radeon RX 470 Radeon RX 480 Radeon RX 570 Radeon RX 580 Radeon RX 590 | Driver Version: RADV CPU: X86_64 OS: Linux 5.4 Vulkan-loader: 57bd202538723f531bfc897c172053ffed8ea00c |
---|
Software in the Public Interest, Inc. 2020-02-16 Vulkan_1_2 473 | Radeon RX 5700 XT Radeon RX 5700 | Driver Version: RADV CPU: AMD Ryzen Threadripper 1950X 16-Core Processor OS: Linux 5.4 Vulkan-loader: 57bd202538723f531bfc897c172053ffed8ea00c Display: Weston 7.0.0 with XWayland (xserver 1.20.6) |
---|
Software in the Public Interest, Inc. 2020-02-16 Vulkan_1_2 472 | Radeon Vega Frontier Edition Radeon RX Vega 56 Radeon RX Vega 64 Radeon VII | Driver Version: RADV CPU: AMD Ryzen Threadripper 1950X 16-Core Processor OS: Linux 5.4 Vulkan-loader: 57bd202538723f531bfc897c172053ffed8ea00c Display: Weston 7.0.0 with XWayland (xserver 1.20.6) |
---|
Intel 2020-01-19 Vulkan_1_2 471 | Intel® UHD Graphics 620 Intel® UHD Graphics 610 | CTS Version: 1.2.0.2 CPU: Intel® 8th Generation Core™ processor (formerly Whiskey Lake) OS: Windows 10 64-bit |
---|
AMD 2020-01-19 Vulkan_1_2 470 | AMD Radeon RX 5700 XT AMD Radeon RX 5700 AMD Radeon RX 5500M AMD Radeon RX 5500 | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.6 sGPU CPU: x86 OS: Ubuntu 18.04.1 64-bit with upstream 5.0 kernel |
---|
AMD 2020-01-18 Vulkan_1_2 469 | AMD Radeon Vega 3 Graphics AMD Radeon Vega 6 Graphics AMD Radeon Vega 8 Graphics AMD Radeon Vega 10 Graphics AMD Radeon Vega 11 Graphics AMD Radeon RX Vega 10 Graphics AMD Radeon RX Vega 11 Graphics | CTS Version: 1.2.0.2 Product Family: Raven APU CPU: x86 OS: Ubuntu 18.04.2 64-bit with upstream 5.0 kernel |
---|
AMD 2020-01-18 Vulkan_1_2 468 | AMD Radeon RX 460 AMD Radeon RX 470 AMD Radeon RX 480 AMD Radeon RX 550 AMD Radeon RX 560 AMD Radeon RX 570 AMD Radeon RX 580 AMD Radeon RX 590 | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.4 sGPU CPU: x86 OS: Ubuntu 18.04.2 64-bit with upstream 5.0 kernel |
---|
AMD 2020-01-18 Vulkan_1_2 467 | AMD Radeon R9 390 AMD Radeon R9 390X AMD Radeon R9 360 AMD Radeon R9 295X2 AMD Radeon R9 290X AMD Radeon R9 290 AMD Radeon R7 360 AMD Radeon R7 260X AMD Radeon R7 260 AMD Radeon HD 8770 AMD Radeon HD 7790 | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.2 sGPU CPU: x86 OS: Ubuntu 18.04.2 64-bit with upstream 5.0 kernel |
---|
Intel 2020-01-18 Vulkan_1_2 466 | Intel® Confidential Product | CTS Version: 1.2.0.2 CPU: Intel® Confidential CPU OS: Windows 10 64-bit |
---|
AMD 2020-01-17 Vulkan_1_2 465 | AMD Radeon RX 5700 XT AMD Radeon RX 5700 AMD Radeon RX 5500M AMD Radeon RX 5500 | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.6 sGPU CPU: x86 OS: Windows 7 64-bit |
---|
Intel 2020-01-17 Vulkan_1_2 464 | Intel® UHD Graphics 617 Intel® UHD Graphics 615 | CTS Version: 1.2.0.2 CPU: Intel® 8th Generation Core™ processor (formerly Amber Lake) OS: Windows 10 64-bit |
---|
AMD 2020-01-15 Vulkan_1_2 463 | AMD Radeon RX 5700 XT AMD Radeon RX 5700 AMD Radeon RX 5500M AMD Radeon RX 5500 | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.6 sGPU CPU: x86 OS: Windows 10 64-bit |
---|
AMD 2020-01-15 Vulkan_1_2 462 | AMD Radeon RX 460 AMD Radeon RX 470 AMD Radeon RX 480 AMD Radeon RX 550 AMD Radeon RX 560 AMD Radeon RX 570 AMD Radeon RX 580 AMD Radeon RX 590 | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.4 sGPU CPU: x86 OS: Windows 7 64-bit |
---|
AMD 2020-01-15 Vulkan_1_2 461 | AMD Radeon RX 5700 XT AMD Radeon RX 5700 | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.6 mGPU CPU: x86 OS: Windows 10 64-bit |
---|
AMD 2020-01-13 Vulkan_1_2 460 | AMD Radeon Vega Frontier Edition AMD Radeon RX Vega64 AMD Radeon RX Vega64 Liquid AMD Radeon RX Vega56 AMD Radeon VII | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.5 sGPU CPU: x86 OS: Windows 10 64-bit |
---|
AMD 2020-01-12 Vulkan_1_2 459 | AMD Radeon Vega Frontier Edition AMD Radeon RX Vega64 AMD Radeon RX Vega64 Liquid AMD Radeon RX Vega56 AMD Radeon VII | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.5 mGPU CPU: x86 OS: Windows 10 64-bit |
---|
AMD 2020-01-12 Vulkan_1_2 458 | AMD Radeon RX 460 AMD Radeon RX 470 AMD Radeon RX 480 AMD Radeon RX 550 AMD Radeon RX 560 AMD Radeon RX 570 AMD Radeon RX 580 AMD Radeon RX 590 | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.4 sGPU CPU: x86 OS: Windows 10 64-bit |
---|
AMD 2020-01-12 Vulkan_1_2 457 | AMD Radeon R9 390 AMD Radeon R9 390X AMD Radeon R9 360 AMD Radeon R9 295X2 AMD Radeon R9 290X AMD Radeon R9 290 AMD Radeon R7 360 AMD Radeon R7 260X AMD Radeon R7 260 AMD Radeon HD 8770 AMD Radeon HD 7790 | CTS Version: 1.2.0.2 Product Family: AMD GCN 1.2 sGPU CPU: x86 OS: Windows 10 64-bit |
---|
Imagination Technologies 2020-01-12 Vulkan_1_2 456 | PowerVR Rogue GX6450 | CTS Version: 1.2.0.2 CPU: x86_64 OS: Ubuntu 16.04 64-bit |
---|
Imagination Technologies 2020-01-12 Vulkan_1_2 455 | PowerVR Rogue GX6450 | CTS Version: 1.2.0.2 CPU: x86_64 OS: Ubuntu 16.04 64-bit |
---|
Intel 2020-01-10 Vulkan_1_2 454 | Intel® HD Graphics 5300 Intel® HD Graphics 5500 Intel® HD Graphics 6000 Intel® HD Graphics for 5th Generation Intel® Processors Intel® Iris® Graphics 6100 Intel® Iris® Pro Graphics 6200 | CTS Version: 1.2.0.2 Driver Version: Mesa 20 CTS Version: 1.2.0.2 CPU: Intel® 5th Generation Core™ Processor OS: Linux 5.4.0-rc3 (Archlinux) Weston 7.0.0 Xorg (Xwayland) 1.20.5 2560x1440 |
---|
Intel 2020-01-09 Vulkan_1_2 453 | Intel® HD Graphics 510 Intel® HD Graphics 515 Intel® HD Graphics 520 Intel® HD Graphics 530 Intel® HD Graphics 610 Intel® HD Graphics 615 Intel® HD Graphics 620 Intel® HD Graphics 630 Intel® HD Graphics P530 Intel® HD Graphics P630 Intel® Iris® Graphics 540 Intel® Iris® Graphics 550 Intel® Iris® Plus Graphics 640 Intel® Iris® Plus Graphics 645 Intel® Iris® Plus Graphics 650 Intel® Iris® Plus Graphics 655 Intel® Iris® Pro Graphics 580 Intel® Iris® Pro Graphics P580 Intel® UHD Graphics 600 Intel® UHD Graphics 605 Intel® UHD Graphics 610 Intel® UHD Graphics 620 Intel® UHD Graphics 630 Intel® UHD Graphics P630 | CTS Version: 1.2.0.2 Driver Version: Mesa 20 CTS Version: 1.2.0.2 CPU: Intel® 6th Generation Core™ Processor OS: Linux 5.4.0-rc3 (Archlinux) Weston 7.0.0 Xorg (Xwayland) 1.20.5 1920x1080 |
---|
Intel 2020-01-08 Vulkan_1_2 452 | Intel® HD Graphics 500 Intel® HD Graphics 505 | CTS Version: 1.2.0.2 Driver Version: Mesa 20 CTS Version: 1.2.0.2 CPU: Intel® Atom® Processor OS: Linux 5.4.0-rc3 (Archlinux) Weston 7.0.0 Xorg (Xwayland) 1.20.5 1920x1080 |
---|
Intel 2020-01-08 Vulkan_1_2 451 | Intel® Iris® Plus Graphics (1060G7, 1065G7, 1030G4, 1030G7, 1035G4, 1035G7, 1000G4) Intel® UHD Graphics (1035G1, 1000G1, 1005G1) | CTS Version: 1.2.0.2 Driver Version: Mesa 20 CTS Version: 1.2.0.2 CPU: Intel® 10th Generation Core™ Processor OS: Linux 5.4.0-rc3 (Archlinux) Weston 7.0.0 Xorg (Xwayland) 1.20.5 1920x1080 |
---|
AMD 2019-12-29 Vulkan_1_1 450 | AMD Radeon R5 Graphics AMD Radeon R7 Graphics | CTS Version: 1.1.2.3 Product Family: Bristol APU CPU: x86 OS: Ubuntu 18.04.1 64-bit with upstream 5.0 kernel Driver: AMD Vulkan Open Source |
---|
AMD 2019-12-29 Vulkan_1_1 449 | AMD Radeon R5 Graphics AMD Radeon R7 Graphics | CTS Version: 1.1.2.3 Product Family: Bristol APU CPU: x86 OS: Ubuntu 18.04.1 64-bit with upstream 5.0 kernel |
---|
AMD 2019-12-29 Vulkan_1_1 448 | AMD Radeon Vega 3 Graphics AMD Radeon Vega 6 Graphics AMD Radeon Vega 8 Graphics AMD Radeon Vega 10 Graphics AMD Radeon Vega 11 Graphics AMD Radeon RX Vega 10 Graphics AMD Radeon RX Vega 11 Graphics | CTS Version: 1.1.2.3 Product Family: Raven APU CPU: x86 OS: Ubuntu 18.04.1 64-bit with upstream 5.0 kernel Driver: AMD Vulkan Open Source |
---|
AMD 2019-12-29 Vulkan_1_1 447 | AMD Radeon Vega 3 Graphics AMD Radeon Vega 6 Graphics AMD Radeon Vega 8 Graphics AMD Radeon Vega 10 Graphics AMD Radeon Vega 11 Graphics AMD Radeon RX Vega 10 Graphics AMD Radeon RX Vega 11 Graphics | CTS Version: cts-1.1.2.3 Product Family: Raven APU CPU: x86 OS: Ubuntu 18.04.1 64-bit with upstream 5.0 kernel |
---|
